SPECIFICATION
Item | Unit | Standard | ASTM Test Method |
Iodine Absorption Value | g/kg | 120±7 | ASTMD-1510 |
Oil Absorption Value | 10-5m3/kg | 125±7 | ASTMD-2414 |
Oil Absorption Value (Compressed) | 10-5m3/kg | 96-108 | ASTMD-3493 |
CTAB Absorption Surface Area | 103m2/kg | 109-125 | ASTMD-3765 |
STSA | 103m2/kg | 105-119 | ASTMD-6556 |
Nitrogen Absorption Surface Area | 103m2/kg | 112-126 | ASTMD-6556 |
Tint Intensity | % | 115-131 | ASTMD-3266 |
Heating Loss | % | ≤2.5 | ASTMD-1509
|
Ash | % | ≤0.7 | ASTMD-1506 |
45μm Sieve Residue | mg/kg | ≤1000 | ASTMD-1514 |
500μm Sieve Residue | mg/kg | ≤10 | ASTMD-1514 |
Impurities | - | 无 | —— |
Content Of Fine Powder | % | ≤10 | ASTMD-1508 |
Decantation Density | kg/m3 | 320±40 | ASTMD-1513 |
300% Stretching Stress | Mpa | -0.0±1.5 | ASTMD-3192 |
INTRODUTION
Carbon black N234 reduce the tire side or the bottom laver of rubber material hysteresis performance through special production process, in order to reduce the rolling resistance. Through the provision of a narrow particle size distribution. it can increase the dynamic stiffness and wear resistance.
APPLICATION
The process performance of the N234 compounds is good too. The surface is smooth, suitable for various compounds. Carbon black N234 is used in the tread compounds of high speed tire and high performance rubber products.