SPECIFICATION | CARBON BLACK SDW3260 |
Average Primary Particle Size (nm) | 22 ± 2 |
BET (NSA) Surface Area(m2/g) | 120 ± 10 |
Oil Absorption Number (OAN) (cc/100g) | 122 ± 5 |
Relative Tint Strength (IRB 3 = 100%) (%) | 123 ± 3 |
PH Value | 8.0 ± 1 |
Rohs (mg/kg) | ≤10 |
Heavy Metal (mg/kg) | ND |
Appearance | Beads |
INTRODUTION
Carbon black SW3260 has medium blackness, medium structure and good dispersibility .
APPLICATION
Carbon black SW3260 is mainly used in the color masterbatch, colorant paste, chemical fiber, ink & paint, sealant, plastic products and leather.