SPECIFICATION
Item No. | Unit | Standard | VALUE | TEST Method (ASTM) |
Appearance | Black Granular/Pellet form |
|
Average Primary Particle Size | N/M | 40±2 | GB/T3780.17 |
Iodine Absorption | g/kg | 43±5 | 45 | D-1510 |
DBP Absorption No. |
10-5m3/kg
| 121±5 | 120 | D-2414 |
BET (NSA) Surface Area | m2/g | 60±10 | 70 | D-6556 |
impurity | % | 0 | 0 | GB/T 3780.12 |
Ash Content | % | ≤0.50 | 0.15 | D-1506 |
Goarse grain points | % | ≤0.03 | 0.03 | D-1514 |
Heat Loose @125°C | % | ≤0.5 | 0.2 | D-1509 |
Sieve Residue | % | ≤50 | 11 | D-1514 |
specific resistance | (Ω•m) | ≤3.0 | 2.5 | GB/T3781.9 |
bulkiness | (cm3/g) | 30-50 | 35 | GB/T 3781.6 |
Hydrochloric acid aspiration | (cm3/g) | ≥3.9 | 3.7 | GB/T 3781.8 |
PH Value |
| 7.5±1 | 8 | D-1512 |
INTRODUTION
Carbon black SW3580 has lower surface area, high structure and high purity.
APPLICATION
Carbon black SW3580 is mainly used in the cable shield material and anti-static products.