SPECIFICATION
Item | Unit | Standard | ASTM Test Method |
Iodine Absorption Value | g/kg | 43±5 | ASTMD-1510 |
Oil Absorption Value | 10-5m3/kg | 111±6 | ASTMD-2414 |
Oil Absorption Value (Compressed) | 10-5m3/kg | 76-86 | ASTMD-3493 |
CTAB Absorption Surface Area | 103m2/kg | 35-47 | ASTMD-3765 |
STSA | 103m2/kg | 33-43 | ASTMD-6556 |
Nitrogen Absorption Surface Area | 103m2/kg | 34-44 | ASTMD-6556 |
Tint Intensity | % | —— | ASTMD-3266 |
Heating Loss | % | ≤1.5 | ASTMD-1509 |
Ash | % | ≤0.7 | ASTMD-1506 |
45μm Sieve Residue | mg/kg | ≤1000 | ASTMD-1514 |
500μm Sieve Residue | mg/kg | ≤10 | ASTMD-1514 |
Impurities | - | 无 | —— |
Content Of Fine Powder | % | ≤10 | ASTMD-1508 |
Decantation Density | kg/m3 | 385±40 | ASTMD-1513 |
300% Stretching Stress | Mpa | -1.2±1.5 | ASTMD-3192 |
INTRODUTION
Carbon black N539 has medium reinforcing, high modulus, high hardness, good processing feature and smooth surface of products.
APPLICATION
Carbon black N539 is mainly used in the tire body, rubber material of inner tire and rubber products.