SPECIFICATION
Item | Unit | Standard | ASTM Test Method |
Iodine Absorption Value | g/kg | 36±5 | ASTMD-1510 |
Oil Absorption Value | 10-5m3/kg | 90±5 | ASTMD-2414 |
Oil Absorption Value (Compressed) | 10-5m3/kg | 69-79 | ASTMD-3493 |
CTAB Absorption Surface Area | 103m2/kg | 31-43 | ASTMD-3765 |
STSA | 103m2/kg | 29-39 | ASTMD-6556 |
Nitrogen Absorption Surface Area | 103m2/kg | 30-40 | ASTMD-6556 |
Tint Intensity | % | —— | ASTMD-3266 |
Heating Loss | % | ≤1.5 | ASTMD-1509 |
Ash | % | ≤0.7 | ASTMD-1506 |
45μm Sieve Residue | mg/kg | ≤1000 | ASTMD-1514 |
500μm Sieve Residue | mg/kg | ≤10 | ASTMD-1514 |
Impurities | - | 无 | —— |
Content Of Fine Powder | % | ≤10 | ASTMD-1508 |
Decantation Density | kg/m3 | 440±40 | ASTMD-1513 |
300% Stretching Stress | Mpa | -2.2±1.5 | ASTMD-3192 |
INTRODUTION
Carbon black N660 has higher structure, smaller particle size, easy to disperse, higher tensile stress and strain at break, lower heat-up, good elasticity and fatigue properties. The deficiency carbon black N660 is the low elongation.
APPLICATION
N660 carbon black is widely used as reinforcing agent and filler for rubber and plastics. It is used in fabric cord of tire, inner tire, bicycle tire, hose, belt, cable, shoes, extrusion compounds and rolling compounds.