SPECIFICATION
Item | Unit | Standard | ASTM Test Method |
Iodine Absorption Value | g/kg | 27±5 | ASTMD-1510 |
Oil Absorption Value | 10-5m3/kg | 65±5 | ASTMD-2414 |
Oil Absorption Value (Compressed) | 10-5m3/kg | 54-64 | ASTMD-3493 |
CTAB Absorption Surface Area | 103m2/kg | 25-37 | ASTMD-3765 |
STSA | 103m2/kg | 23-33 | ASTMD-6556 |
Nitrogen Absorption Surface Area | 103m2/kg | 24-34 | ASTMD-6556 |
Tint Intensity | % | —— | ASTMD-3266 |
Heating Loss | % | ≤1.5 | ASTMD-1509 |
Ash | % | ≤0.7 | ASTMD-1506 |
45μm Sieve Residue | mg/kg | ≤1000 | ASTMD-1514 |
500μm Sieve Residue | mg/kg | ≤10 | ASTMD-1514 |
Impurities | - | 无 | —— |
Content Of Fine Powder | % | ≤10 | ASTMD-1508 |
Decantation Density | kg/m3 | 515±40 | ASTMD-1513 |
300% Stretching Stress | Mpa | -4.5±1.5 | ASTMD-3192 |
INTRODUTION
Carbon black N762 has moderate reinforcement, high elongation, good elasticity, ow heat build up and little deformation.
APPLICATION
Carbon black N762 is mainly used in the tire body, rubber material of inner tyre, tire side, conveyor belt, rubber tube, rubber covered roller, galoshes, utility wires, rubber products, coating, printing and dyeing.