SPECIFICATION
SPECIFICATION | CARBON BLACK SDW3270 |
Average Primary Particle Size (nm) | 20 ± 2 |
BET (NSA) Surface Area (m2/g) | 124 ± 10 |
Oil Absorption Number (OAN) (cc/100g) | 120 ± 5 |
Relative Tint Strength (IRB 3 = 100%) (%) | 125 ± 3 |
PH Value | 8.0 ± 1 |
Rohs (mg/kg) | ≤10 |
Heavy Metal (mg/kg) | ND |
Appearance | Beads |
INTRODUTION
Carbon black SW3270 has high purity, good processing, easy to disperse and with good anti - UV properties.
APPLICATION
Carbon black SW3270 is mainly used in the color masterbatch, colorant paste, film, ink & paint, sealant, plastic products and leather.