SPECIFICATION
Project | Skills Requirement |
SiO2 Content % > | 90 |
Specific Surface Area(m2/g) | 130--190 |
Heating Loss(105℃,2h)% | 4.0—8.0 |
Loss on Ignition(950℃,2h)% < | 12 |
PH Value(5%) | 6.0—8.0 |
DBP Absorption Value cm3/g | 1.5—3.5 |
Na2SO4 %≤ | 0.2 |
(Fe)mg/kg %≤ | 500 |
(Cu)mg/kg %≤ | 30 |
(Mn)mg/kg %≤ | 50 |
APPLICATION
Precipitation method white carbon black as rubber reinforcement raw material is mainly used in shoes, tires and other light rubber products, can also be used in pesticide, feed and other industries as a carrier or flow agent; In toothpaste to do friction agent, paint to do dispersant, anti-settling agent or extinction agent; Pharmaceutical and food industries do adsorbent, etc.